OPEN PAIRS - Area 10
| Preliminary Round ( +50 miles = NEUTRAL VENUE ) Play by Sun 9th Jun | Round 1 (+50 miles = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final  - NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|---|
| David Baxter  | David Baxter  | David Baxter  | David Baxter  | Mike Lambert  | 
| NO TEAM | ||||
| Derek Walters  | Derek Walters  | |||
| NO TEAM | ||||
| Mike Lambert  | Mike Lambert  | Mike Lambert  | ||
| NO TEAM | ||||
| John  Carey  | John  Carey  | |||
| NO TEAM | ||||
| Gary Clarke  | Gary Clarke  | Gary Clarke  | Cheryl Walters  | |
| NO TEAM | ||||
| Cheryl Walters  | Cheryl Walters  | |||
| NO TEAM | ||||
| David Gerlach  | David Gerlach  | |||
| David  Howe  | ||||
| Paul Eales  | Paul Eales  | |||
| NO TEAM | 
 
                                