OPEN PAIRS - Area 13
| Preliminary Round ( +50 miles = NEUTRAL VENUE ) Play by Sun 9th Jun | Round 1 (+50 miles = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final  - NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|---|
| Glenn Williams  | Glenn Williams  | Kevin Smith  | Dale Mason  | Dale Mason  | 
| Kevin Smith  | ||||
| Tracy Farrington  | Tracy Farrington  | |||
| Dale Mason  | ||||
| Dave Hill  | Dave Hill  | Dave Hill  | ||
| NO TEAM | ||||
| Lorraine  Slater   | Lorraine  Slater   | |||
| John R Moore  | ||||
| Sandra Griffiths  | Sandra Griffiths  | Sandra Griffiths  | Geoff Green  | |
| NO TEAM | ||||
| Diane Makepeace  | Diane Makepeace  | |||
| Geoff Green  | ||||
| Gary Taylor  | Gary Taylor  | Gary Taylor  | ||
| NO TEAM | ||||
| Harrison Ash  | Harrison Ash  | |||
| NO TEAM | 
 
                                