OPEN PAIRS - Area 16
| Preliminary Round ( +50 miles = NEUTRAL VENUE ) Play by Sun 9th Jun | Round 1 (+50 miles = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final  - NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|---|
| Ian Turner  | Ian Turner  | Gary Bucknell  | Gary Bucknell  | Gary Bucknell  | 
| Gary Bucknell  | ||||
| Andy Lock  | Andy Lock  | |||
| Janine Orchard  | ||||
| Carl Newman  | Carl Newman  | Carl Newman  | ||
| Lorraine  Van Vuuren  | ||||
| Bryan Coad  | Bryan Coad  | |||
| Sarah Vinnicombe   | ||||
| Gary Hitching  | Gary Hitching  | Gary Hitching  | Gary Hitching  | |
| NO TEAM | ||||
| Dave Vinnicombe   | Dave Vinnicombe   | |||
| NO TEAM | ||||
| Antony  Hammett  | Antony  Hammett  | Antony  Hammett  | ||
| NO TEAM | ||||
| Craig Joseph   | Craig Joseph   | |||
| NO TEAM | 
 
                                