MEN'S SINGLES - Area 10
| Preliminary Round ( +50 miles = NEUTRAL VENUE ) Play by Sun 9th Jun | Round 1 (+50 miles = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final  - NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|---|
| David Baxter  | Mike Lambert  | John  Carey  | John  Carey  | |
| Mike Lambert  | ||||
| Derek Walters  | Derek Walters  | |||
| John  Carey  | ||||
| David Gerlach  | David Gerlach  | David Gerlach  | ||
| NO TEAM | ||||
| Nicholas Tidman  | Nicholas Tidman  | |||
| NO TEAM | ||||
| Andrew  Simmons  | Andrew  Simmons  | Andrew  Simmons  | Ted  Ray  | |
| NO TEAM | ||||
| Ted  Ray  | Ted  Ray  | |||
| NO TEAM | ||||
| Danny Craft  | Danny Craft  | Danny Craft  | ||
| NO TEAM | ||||
| Rowan Brearley  | Rowan Brearley  | |||
| Paul Eales  | 
 
                                