MEN'S SINGLES - Area 3
| Round 1 ( +50 MILES = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 MILES = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 MILES = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|
| Ian Drake  | Ian Drake  | Ian Drake  | Michael Kent  | 
| Jim Pullen  | |||
| Michael Kent  | Michael Kent  | ||
| Evan  Kent   | |||
| Tony Barwell  | |||
| Christopher Ballard  | |||
| Jeff Pitt  | Jeff Pitt  | ||
| NO TEAM | 
 
                                