MEN'S SINGLES - Area 13
| Round 1 ( +50 MILES = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 MILES = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 MILES = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|
| Martin Scriven  | Martin Scriven  | Dave Hill  | Kevin Smith  | 
| Dave Hill  | |||
| Kevin Smith  | Kevin Smith  | ||
| Glenn Williams  | |||
| Dale Mason  | Dale Mason  | Dale Mason  | |
| John R Moore  | |||
| Duncan Rogers  | Duncan Rogers  | ||
| Harrison Ash  | 
 
                                