MEN'S SINGLES - Area 15
| Preliminary Round ( +50 miles = NEUTRAL VENUE ) Play by Sun 9th Jun | Round 1 (+50 miles = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final  - NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|---|
| Tony Parsons  | Tony Parsons  | Tony Parsons  | Tony Parsons  | Andrew Kenway  | 
| Roy Marriott  | ||||
| David Garland  | David Garland  | |||
| NO TEAM | ||||
| Malcolm Potts  | Malcolm Potts  | Malcolm Potts  | ||
| Paul Fowell  | ||||
| Andrew Kenway  | Andrew Kenway  | |||
| Brian Hobby  | ||||
| Gary Fountain   | Gary Fountain   | Antony Hobby  | Antony Hobby  | |
| Antony Hobby  | ||||
| Luke Fowell  | Luke Fowell  | |||
| Chris Heighway  | ||||
| Jamie Watkiss  | Jamie Watkiss  | Paul Dickinson  | ||
| Paul Dickinson  | ||||
| Jon Queripel  | Jon Queripel  | |||
| NO TEAM | 
 
                                