MEN'S SINGLES - Area 8
| TEAMS - NO TIES IN THIS ROUND | Round 1 (+50 miles = NEUTRAL VENUE ) Play by Sun 9th Jun | Round 2 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 3 (+ 50 miles = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 4 (+50 miles = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final - NEURAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL Play by Sun 4th Aug | 
|---|---|---|---|---|---|
| Brian  Smith   | Brian  Smith   | Brian  Smith   | Martin  Hogg  | Shaun Cook  | Shaun Cook  | 
| NO TEAM | |||||
| Martin  Hogg  | Martin  Hogg  | ||||
| NO TEAM | |||||
| Phil Hayes  | Phil Hayes  | Shaun Cook  | |||
| Shaun Cook  | |||||
| Peter Hagger  | Peter Hagger  | ||||
| Edward Mercer  | |||||
| James Pallett  | James Pallett  | James Pallett  | James Pallett  | ||
| NO TEAM | |||||
| John Kavanagh  | John Kavanagh  | ||||
| NO TEAM | |||||
| Gavin Miklaucich  | Gavin Miklaucich  | Gavin Miklaucich  | |||
| NO TEAM | |||||
| Andrew Penfold  | Andrew Penfold  | ||||
| NO TEAM | |||||
| Mike Thomas  | Mike Thomas  | John Stewart  | Ian  Day  | Mark Welton  | |
| John Stewart  | |||||
| Michael Head  | Michael Head  | ||||
| Ian  Day  | |||||
| Mark Welton  | Mark Welton  | Mark Welton  | |||
| Robert Walker  | |||||
| Roger Osborne  | Roger Osborne  | ||||
| Neil Jackson  | |||||
| Richard  Dinmore   | Richard  Dinmore   | James Rippey   | James Rippey   | ||
| James Rippey   | |||||
| Peter Pease  | Peter Pease  | ||||
| NO TEAM | |||||
| Peter Burnell  | Peter Burnell  | Peter Burnell  | |||
| NO TEAM | |||||
| Chris Dunkley  | Chris Dunkley  | ||||
| NO TEAM | 
 
                                