OPEN TRIPLES - Area 13
| Round 1 ( +50 MILES = NEUTRAL VENUE ) Play by Sun 23rd Jun | Round 2 (+ 50 MILES = NEUTRAL VENUE ) Play by Sun 7th Jul | Round 3 (+ 50 MILES = NEUTRAL VENUE ) Play by Sun 21st Jul | Area Final NEUTRAL VENUE (WINNER PROGRESSES TO INTER AREA FINAL ) Play by Sun 4th Aug | 
|---|---|---|---|
| Dale Mason  | Dale Mason  | Dale Mason  | Dale Mason  | 
| NO TEAM | |||
| Kevin Smith  | Kevin Smith  | ||
| NO TEAM | |||
| Geoff Green  | Geoff Green  | Gary Taylor  | |
| Gary Taylor  | |||
| Harrison Ash  | Harrison Ash  | ||
| Sandra Griffiths  | 
 
                                